![]()
| All Homes - Includes Tahlequah, Lake Tenkiller, and Rural Areas | ||
| Under $50,000 | $50,000 - $100,000 | $100,000 - $150,000 |
| $150,000 - $200,000 | $200,000 - $250,000 | $250,000 - $300,000 |
| Over $300,000 | ||
| View All | ||
| Tahlequah Homes | ||
| Under $50,000 | $50,000 - $100,000 | $100,000 - $150,000 |
| $150,000 - $200,000 | $200,000 - $250,000 | $250,000 - $300,000 |
| Over $300,000 | ||
| View All | ||
| Lake Tenkiller Homes | ||
| Under $50,000 | $50,000 - $100,000 | $100,000 - $150,000 |
| $150,000 - $200,000 | $200,000 - $250,000 | $250,000 - $300,000 |
| Over $300,000 | ||
| View All | ||
| All Homes Sorted By Acreage | ||
| Under 1 Acre | 1 - 5 Acres | 5 - 10 Acres |
| 10 - 40 Acres | 40 - 100 Acres | Over 100 Acres |
![]()
| Vacant Land and Lots - All Listings | ||
| Under $25,000 | $25,000 - $50,000 | $50,000 - $100,000 |
| $100,000 - $150,000 | $150,000 - $200,000 | Over $200,000 |
| View All | ||
| Vacant Land and Lots - Tahlequah Area | ||
| Under $25,000 | $25,000 - $50,000 | $50,000 - $100,000 |
| $100,000 - $150,000 | $150,000 - $200,000 | Over $200,000 |
| View All | ||
| Vacant Land and Lots - Lake Tenkiller Area | ||
| Under $25,000 | $25,000 - $50,000 | $50,000 - $100,000 |
| $100,000 - $150,000 | $150,000 - $200,000 | Over $200,000 |
| View All | ||
![]()
| Commercial Listings | ||
| Under $100,000 | $100,000 - $300,000 | Over $300,000 |
| View All | ||
|
|